
|
|
Champions' League |
|
League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Group E | Dynamo Kyiv | 2 | - | 0 | Feyenoord |
| Group E | Newcastle United | 1 | - | 0 | Juventus |
| Group F (1) | Bayer 04 Leverkusen | 2 | - | 1 | Maccabi Haifa |
| Group F | Olympiakos | 2 | - | 3 | Manchester United |
| Group G | RC Lens | 3 | - | 1 | Deportivo la Coruna |
| Group G | AC Milan | 2 | - | 1 | FC Bayern Munich |
| Group H | FC Barcelona | 1 | - | 0 | FC Lokomotiv Moscow |
| Group H | Club Brugge | 3 | - | 1 | Galatasaray SK |
![]()
![]()
![]()
Back to Champions' League 2002-03 Menu
![]()
Page created by Christakis Ioannou on 24 Oct 2002 at 06:45
E-mail: webmaster@takisonline.com