
|
|
Champions' League |
|
League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Group E | Juventus | 2 | - | 0 | Feyenoord |
| Group E | Newcastle United | 2 | - | 1 | Dynamo Kyiv |
| Group F | Bayer 04 Leverkusen | 2 | - | 0 | Olympiakos |
| Group F (1) | Maccabi Haifa | 3 | - | 0 | Manchester United |
| Group G | Deportivo la Coruna | 2 | - | 1 | FC Bayern Munich |
| Group G | RC Lens | 2 | - | 1 | AC Milan |
| Group H | Club Brugge | 0 | - | 1 | FC Barcelona |
| Group H | Galatasaray SK | 1 | - | 2 | FC Lokomotiv Moscow |
![]()
![]()
![]()
Back to Champions' League 2002-03 Menu
![]()
Page created by Christakis Ioannou on 30 Oct 2002 at 06:50
E-mail: webmaster@takisonline.com