
|
|
Champions' League |
|
League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Group E | Dynamo Kyiv | 1 | - | 2 | Juventus |
| Group E | Feyenoord | 2 | - | 3 | Newcastle United |
| Group F | Manchester United | 2 | - | 0 | Bayer 04 Leverkusen |
| Group F (1) | Olympiakos | 3 | - | 3 | Maccabi Haifa |
| Group G | FC Bayern Munich | 3 | - | 3 | RC Lens |
| Group G | AC Milan | 1 | - | 2 | Deportivo la Coruna |
| Group H | FC Barcelona | 3 | - | 1 | Galatasaray SK |
| Group H | FC Lokomotiv Moscow | 2 | - | 0 | Club Brugge |
![]()
![]()
![]()
Back to Champions' League 2002-03 Menu
![]()
Page created by Christakis Ioannou on 13 Nov 2002 at 23:51
E-mail: webmaster@takisonline.com