

|
2002-03 |
|
| First Qualifying Round | Second Qualifying Round | Third Qualifying Round |
| Group Stage | ||
| Quarter Finals | Semi Finals | Final |
| 1st Leg 17-Jul- 2002 |
2nd Leg 24-Jul- 2002 |
||
| Tampere United FC (FIN) | FC Pyunik (ARM) | 0 - 4 | 0 - 2 |
| FC Skonto (LAT) | Barry Town AFC (WAL) | 5 - 0 | 1 - 0 |
| Portadown FC (NIR) | FC Belshina Bobruisk (BLS) | 0 - 0 | 2 - 3 | F91 Dudelange (LUX) | FK Vardar (MKD) | 1 - 1 | 0 - 3 |
| FBK Kaunas (LIT) | KS Dinamo Tirana (ALB) | 2 - 3 | 0 - 0 |
| FC Flora (EST) | APOEL Nicosia FC (CYP) (1) | 0 - 0 | 0 - 1 |
| FK Zeljeznicar (BHZ) | ÍA Akranes (ISL) | 3 - 0 | 1 - 0 |
| Hibernians FC (MLT) | Shelbourne FC (IRL) | 2 - 2 | 1 - 0 |
| FC Torpedo Kutaisi (GEO) | B36 Tórshavn (FAR) | 5 - 2 | 1 - 0 |
| FC Sheriff Tiraspol (MOL) | FC Zhenis Astana (KAZ) | 2 - 1 | 2 - 3 |
| (1) Click on the results for match details and video clips of the games' goals. |
| - The teams that go through to the second qualifying round are shown in bold. |
| 1st Leg 31-Jul- 2002 |
2nd Leg 07-Aug- 2002 |
||
| Zalaegerszegi TE (HUN) | NK Zagreb (CRO) | 1 - 0 | 1 - 2 |
| Club Brugge FC | FC Dinamo Bucuresti (ROM) | 3 - 1 | 1 - 0 |
| MK Zilina (SVK) | FC Basel (SUI) | 1 - 1 | 0 - 3 |
| FC Skonto (LAT) | PFC Levski Sofia (BUL) | 0 - 0 | 0 - 2 |
| FC Dynamo Kyiv (UKR) | FC Pyunik (ARM) | 4 - 0 | 2 - 2 |
| Brøndby IF (DEN) | KS Dinamo Tirana (ALB) | 1 - 0 | 4 - 0 |
| NK Maribor (SLO) (1) | APOEL Nicosia FC (CYP) (1) | 2 - 1 | 2 - 4 |
| FK Vardar (MKD) | Legia Warszawa (POL) | 1 - 3 | 1 - 1 |
| Boavista FC (POR) | Hibernians FC (MLT) | 4 - 0 | 3 - 3 |
| Maccabi Haifa (ISR) | FC Belshina Bobruisk (BLS) | 4 - 0 | 1 - 0 |
| Lillestrøm SK (NOR) | FK Zeljeznicar (BHZ) | 0 - 1 | 0 - 1 |
| Hammarby IF FF (SWE) | FK Partizan (YUG) | 1 - 1 | 0 - 4 |
| AC Sparta Praha (CZE) | FC Torpedo Kutaisi (GEO) | 3 - 0 | 2 - 1 |
| FC Sheriff Tiraspol (MOL) | Grazer AK (AUT) | 1 - 4 | 0 - 2 |
| (1) Click on the results for match details and video clips of the games' goals. |
| - The teams that go through to the third qualifying round are shown in bold. |
| 1st Leg 14-Aug 2002 |
2nd Leg 28-Aug 2002 |
||
| Sporting Clube de Portugal (POR) | Internazionale FC (ITA) (2) | 0 - 0 | 0 - 2 |
| Milan AC (ITA) | FC Slovan Liberec (CZE) | 1 - 0 | 1 - 2 |
| Rosenborg BK (NOR) | Brøndby IF (DEN) | 1 - 0 | 3 - 2 | FC Shakhtar Donetsk (UKR) | Club Brugge KV (BEL) (3) | 1 - 1 | 1 - 1 |
| APOEL Nicosia FC (CYP) (1) (4) | AEK Athens FC (GRE) | 2 - 3 | 0 - 1 |
| FC Barcelona (ESP) | Legia Warszawa (POL) | 3 - 0 | 1 - 0 |
| PFC Levski Sofia (BUL) | FC Dynamo Kyiv (UKR) | 0 - 1 | 0 - 1 |
| FK Zeljeznicar (BHZ) | Newcastle United FC (ENG) | 0 - 1 | 0 - 4 |
| FK Partizan (YUG) | FC Bayern München (2) | 0 - 3 | 1 - 3 |
| KRC Genk (BEL) (1) | AC Sparta Praha (CZE) (2) | 2 - 0 | 4 - 2 |
| Maccabi Haifa (ISR) (1) | SK Sturm Graz (AUT) | 2 - 0 | 3 - 3 |
| Celtic FC (SCO) | FC Basel (SUI) | 3 - 1 | 0 - 2 |
| Feyenoord (HOL) (1) | Fenerbahçe SK (TUR) (2) | 1 - 0 | 2 - 0 |
| Zalaegerszegi TE (HUN) | Manchester United FC (ENG) (2) | 1 - 0 | 0 - 5 |
| Boavista FC (POR) (1) | AJ Auxerre (FRA) | 0 - 1 | 0 - 0 |
| Grazer AK (AUT) | FC Lokomotiv Moscow (RUS) | 0 - 2 | 3 - 3 |
| (1) The first leg of these games took place on 13 August 2002. |
| (2) The first leg of these games took place on 27 August 2002. |
| (3) After extra time. Club Brugge win 4-1 on penatlies. |
| (4) Click on the result for match details and video clips of the games' goals. |
| - The teams that go through to the group stage are shown in bold. |
| First Stage | Second Stage |
| Tables | Tables |
| Results | Results |
| 1st Leg 09-Apr 2003 |
2nd Leg 23-Apr 2003 |
||
| Real Madrid CF (ESP) (1) | Manchester United FC (ENG) | 3 - 1 | 3 - 4 |
| Internazionale FC (ITA) | Valencia CF (ESP) (2) | 1 - 0 | 1 - 2 |
| AFC Ajax (HOL) (1) | AC Milan (ITA) | 0 - 0 | 2 - 3 |
| Juventus FC (ITA) (3) | FC Barcelona (ESP) (2) | 1 - 1 | 2 - 1 |
| (1) The first leg of these games took place on 8 April 2003. |
| (2) The second leg of these games took place on 22 April 2003. |
| (3) After extra time. |
| - The teams that go through to the semi-finals are shown in bold. |
| 1st Leg 07-May 2003 |
2nd Leg 14-May 2003 |
||
| Real Madrid CF (ESP) (1) | Juventus FC (ITA) | 2 - 1 | 1 - 3 |
| AC Milan (ITA) | Internazionale FC (ITA) (2) | 0 - 0 | 1 - 1 |
| (1) The first leg of this game took place on 6 May 2003. |
| (2) The second leg of this game took place on 13 May 2003. |
| - The teams that go through to the final are shown in bold. |
| 28-May-2003 | ||
| Juventus FC (ITA) | AC Milan (ITA) (1) | 0 - 0 |
| (1) After extra time. AC Milan win the Champions' League after winning the tie 3-2 on penalties. |
| - Click on the result for match details. |
| - are the Champions' League Winners for 2002-03. |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|