![]() |
![]() |
![]() |
![]() |
Team Information ![]() |
||
National Association | Spanish Football Federation | ||
Founded | 1913 | ||
UEFA Affiliation | 1954 | ||
FIFA Affiliation | 1904 | ||
Colours | Red - Blue | ||
Qualified | Group 6 winners | ||
Qualification Results | Results of qualifying phase | ||
European Championships Finals | 1964, 1980, 1984, 1988, 1996 | ||
European Championships Wins | 1964 | ||
![]() |
|||
Coach
![]() |
![]()
|
Team Review | ||||||||
# | Date | Time | Venue | Status | Home Team | H | A | Away Team |
1 | 13 Jun 2000 | 18:00 | Feijenoord Stadium, Rotterdam | Played | Spain | 0 | 1 | Norway |
2 | 18 Jun 2000 | 18:00 | Amsterdam Arena, Amsterdam | Played | Slovenia | 1 | 2 | Spain |
3 | 21 Jun 2000 | 18:00 | Jan Breydel Stadium, Bruges | Played | Yugoslavia | 3 | 4 | Spain |
4 | 25 Jun 2000 | 20:45 | Jan Breydel Stadium, Bruges | Played | Spain | 1 | 2 | France |
Click on the number to the left of a fixture to go to to the page with the match details
including links to video clips (no longer available due to copyright infringement) of action from the game. Please note that such information exists only for those games which have been played. |
Players | # | Player Name | Position | Apps | S (in) | S (o) | Gls | G (p) | OG | RC | YC |
1 | Jose Santiago Canizares Ruiz | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Miguel Angel Salgado Fernandez | Defence | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
3 | Agustin Aranzabal Alkorta | Defence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Josep Guardiola Sala | Midfield | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Abelardo Fernandez Antupa | Defence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Fernando Ruiz Hierro | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ivan Helguera Bujia | Defence | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | Francisco Javier Gonzalez Perez | Midfield | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Pedro Munitis Alvarez | Forward | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Raul Gonzalez Blanco | Forward | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Alfonso Pirez Munoz | Forward | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
12 | Sergio Barjuan Esclusa | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Iker Casillas Fernandez | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gerard Lopez Segi | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vicente Engonga Mate | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gaizka Mendieta Zabala | Midfield | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
17 | Joseba Etxeberria Lizardi | Forward | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
18 | Francisco Jemez Martin | Defence | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
19 | Juan Velasco Damas | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ismael Urzaiz Aranda | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Juan Carlos Valeron Santana | Midfield | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Jose Francisco Molina Gimenez | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The number to the left of each player is the player's shirt number for the tournament.
Click on a player name to go to the page with the player details
including links to video clips (no longer available due to copyright infringement) of goals scored by that player. | ||
S (in) - Appearance as substitute S (o) - Substituted Gls - Goals G (p) - Goals by penalty kicks OG - Own goals RC - Red Cards YC - Yellow Cards |
||
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Page created by Christakis Ioannou on 26 June 2000 19:08:34.