

![]() |

![]() |
Team Information |
||
| National Association | Swedish Football Association | ||
| Founded | 1904 | ||
| UEFA Affiliation | 1954 | ||
| FIFA Affiliation | 1904 | ||
| Colours | ![]() |
||
| Qualified | Winners Group 4 | ||
| Qualification Results | Results of qualifying phase | ||
| European Championships Finals | 1992, 2000 | ||
| European Championships Wins | None | ||
| Team Bus Motto | We won the qualifying group. See you in the Final! | ||
![]() |
|||
Coach
|
|
||
| Team Review | ||||||||
| # | Date | Time | Venue | Status | Home Team | H | A | Away Team |
| 1 | 14 Jun 2004 | 19:45 | Jose Alvalade, Lisboa | Played | Sweden | 5 | 0 | Bulgaria |
| 2 | 18 Jun 2004 | 19:45 | Dragao, Porto | Played | Italy | 1 | 1 | Sweden |
| 3 | 22 Jun 2004 | 19:45 | Bessa Seculo XXI, Porto | Played | Denmark | 2 | 2 | Sweden |
| 4 | 26 Jun 2004 | 19:45 | Algarve, Faro-Loule | Played | Sweden | 0(4) | 0(5) | Netherlands |
|
Click on the number to the left of a fixture to go to to the page with the match details. Please note that such information exists only for those games which have been played. |
| Players | # | Player Name | Position | Apps | S (in) | S (o) | Gls | G (p) | OG | RC | YC |
| 1 | Isaksson Andreas | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lucic Teddy | Defence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mellberg Olof | Defence | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mjallby Johan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Edman Erik | Defence | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | Linderoth Tobias | Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Nilsson Mikael | Midfield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Svensson Anders | Midfield | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ljungberg Fredrik | Midfield | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Ibrahimovic Zlatan | Forward | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| 11 | Larsson Henrik | Forward | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 12 | Hedman Magnus | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hansson Petter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ostlund Alexander | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Jakobsson Andreas | Defence | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kallstrom Kim | Midfield | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | Andersson Anders | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jonson Mattias | Forward | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Farnerud Pontus | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Allback Marcus | Forward | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Wilhelmsson Christian | Midfield | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wahlstedt Erik | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kihlstedt Magnus | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
The number to the left of each player is the player's squad number for the tournament.
Click on a player name to go to the page with the player details. | ||
|
S (in) - Appearance as substitute S (o) - Substituted Gls - Goals G (p) - Goals by penalty kicks OG - Own goals RC - Red Cards YC - Yellow Cards |
||
|
|
|
|
|
|
|
|
|
|
|
|
Page created by Christakis Ioannou on 27 June 2004 07:55:41.