
|
|
Scotland |
|
1996-97 Home and Away Table
| # | Team | Ply | Won | Drw | Lst | For | Agt | Won | Drw | Lst | For | Agt | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 36 | 13 | 2 | 3 | 44 | 16 | 12 | 3 | 3 | 41 | 17 | 80 | |
| 2 | Celtic | 36 | 14 | 2 | 2 | 48 | 9 | 9 | 4 | 5 | 30 | 23 | 75 | |
| 3 | Dundee United | 36 | 10 | 4 | 4 | 21 | 10 | 7 | 5 | 6 | 25 | 23 | 60 | |
| 4 | Heart of Midlothian | 36 | 8 | 6 | 4 | 27 | 20 | 6 | 4 | 8 | 19 | 23 | 52 | |
| 5 | Dunfermline Athletic | 36 | 8 | 4 | 6 | 32 | 30 | 4 | 5 | 9 | 20 | 35 | 45 | |
| 6 | Aberdeen | 36 | 6 | 8 | 4 | 25 | 19 | 4 | 6 | 8 | 20 | 35 | 44 | |
| 7 | Kilmarnock | 36 | 8 | 4 | 6 | 28 | 26 | 3 | 2 | 13 | 13 | 35 | 39 | |
| 8 | Motherwell | 36 | 5 | 5 | 8 | 24 | 25 | 4 | 6 | 8 | 20 | 30 | 38 | |
| 9 | Hibernian | 36 | 6 | 4 | 8 | 18 | 25 | 3 | 7 | 8 | 20 | 30 | 38 | |
| 10 | Raith Rovers | 36 | 3 | 5 | 10 | 18 | 39 | 3 | 2 | 13 | 11 | 34 | 25 |
![]()

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 28 Jun 1999 at 23:22
E-mail: webmaster@takisonline.com