
|
|
Scotland |
|
1996-97 Home and Away Table
| # | Team | Ply | Won | Drw | Lst | For | Agt | Won | Drw | Lst | For | Agt | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Johnstone | 36 | 12 | 5 | 1 | 37 | 10 | 12 | 3 | 3 | 37 | 13 | 80 | |
| 2 | Airdrie | 36 | 6 | 7 | 5 | 26 | 19 | 9 | 8 | 1 | 30 | 15 | 60 | |
| 3 | Dundee | 36 | 10 | 3 | 5 | 26 | 14 | 5 | 10 | 3 | 21 | 19 | 58 | |
| 4 | St Mirren | 36 | 12 | 0 | 6 | 28 | 21 | 5 | 7 | 6 | 20 | 20 | 58 | |
| 5 | Falkirk | 36 | 8 | 7 | 3 | 28 | 20 | 7 | 2 | 9 | 14 | 19 | 54 | |
| 6 | Partick Thistle | 36 | 6 | 8 | 4 | 24 | 21 | 6 | 4 | 8 | 25 | 27 | 48 | |
| 7 | Stirling Albion | 36 | 8 | 3 | 7 | 27 | 25 | 4 | 7 | 7 | 27 | 36 | 46 | |
| 8 | Greenock Morton | 36 | 6 | 7 | 5 | 20 | 19 | 6 | 2 | 10 | 22 | 22 | 45 | |
| 9 | Clydebank | 36 | 6 | 4 | 8 | 19 | 24 | 1 | 3 | 14 | 12 | 35 | 28 | |
| 10 | East Fife | 36 | 1 | 5 | 12 | 15 | 48 | 1 | 3 | 14 | 13 | 44 | 14 |
![]()

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 28 Jun 1999 at 23:22
E-mail: webmaster@takisonline.com