
|
|
Scotland |
|
1996-97 Home and Away Table
| # | Team | Ply | Won | Drw | Lst | For | Agt | Won | Drw | Lst | For | Agt | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayr United | 36 | 12 | 3 | 3 | 32 | 16 | 11 | 5 | 2 | 29 | 17 | 77 | |
| 2 | Hamilton Academical | 36 | 11 | 5 | 2 | 47 | 17 | 11 | 3 | 4 | 28 | 11 | 74 | |
| 3 | Livingston | 36 | 11 | 3 | 4 | 32 | 18 | 7 | 7 | 4 | 24 | 20 | 64 | |
| 4 | Clyde | 36 | 8 | 4 | 6 | 21 | 18 | 6 | 6 | 6 | 21 | 21 | 52 | |
| 5 | Queen of the South | 36 | 8 | 3 | 7 | 27 | 27 | 5 | 5 | 8 | 28 | 30 | 47 | |
| 6 | Stenhousemuir | 36 | 4 | 6 | 8 | 19 | 23 | 7 | 5 | 6 | 30 | 20 | 44 | |
| 7 | Brechin City | 36 | 5 | 7 | 6 | 18 | 22 | 5 | 4 | 9 | 18 | 27 | 41 | |
| 8 | Stranraer | 36 | 6 | 5 | 7 | 17 | 18 | 3 | 4 | 11 | 12 | 33 | 36 | |
| 9 | Dumbarton | 36 | 2 | 7 | 9 | 21 | 35 | 7 | 1 | 10 | 23 | 31 | 35 | |
| 10 | Berwick Rangers | 36 | 4 | 4 | 10 | 15 | 36 | 0 | 7 | 11 | 17 | 39 | 23 |
![]()

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 28 Jun 1999 at 23:22
E-mail: webmaster@takisonline.com