Welcome to Takis-on-Line


Scotland

Scotland

Scotland

2000-01 Home Results


Scottish Premier Div.

# Team Ply Won 0-0 1-1 X-X Lst For Agt GD
1 Celtic 19 17 0 1 0 1 49 11 38
2 Rangers 19 15 0 0 0 4 45 16 29
3 Hibernian 19 11 3 3 0 2 37 15 22
4 Kilmarnock 19 7 2 2 0 8 20 25 -5
5 Heart of Midlothian 19 11 1 1 0 6 36 21 15
6 Dundee 19 4 2 3 2 8 24 24 0
7 Aberdeen 19 6 1 3 1 8 24 25 -1
8 Motherwell 19 5 0 2 2 10 22 27 -5
9 St Johnstone 19 4 2 1 3 9 22 31 -9
10 Dunfermline Athletic 19 8 4 2 0 5 20 17 3
11 Dundee United 19 5 1 5 0 8 21 28 -7
12 St Mirren 19 7 0 3 0 9 20 25 -5

League Table Home & Away Table Home Results Away Results Home Form Away Form Position Position Change

Results & Fixtures

Scottish First Div.

Scottish Second Div.

Scottish Third Div.

backward Back to Country Menu

Page created by Christakis Ioannou on 20 May 2001 at 23:16

e-mail

E-mail: webmaster@takisonline.com