
|
|
Scotland |
|
2000-01 Home Results
| # | Team | Ply | Won | 0-0 | 1-1 | X-X | Lst | For | Agt | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Livingston | 18 | 13 | 0 | 1 | 1 | 3 | 39 | 14 | 25 | ||||
| 2 | Ayr United | 18 | 11 | 0 | 4 | 2 | 1 | 44 | 19 | 25 | ||||
| 3 | Falkirk | 18 | 8 | 0 | 4 | 2 | 4 | 29 | 24 | 5 | ||||
| 4 | Inverness Thistle | 18 | 9 | 0 | 1 | 3 | 5 | 42 | 25 | 17 | ||||
| 5 | Clyde | 18 | 4 | 2 | 5 | 3 | 4 | 23 | 24 | -1 | ||||
| 6 | Ross County | 18 | 5 | 1 | 2 | 0 | 10 | 21 | 25 | -4 | ||||
| 7 | Raith Rovers | 18 | 5 | 2 | 2 | 0 | 9 | 24 | 26 | -2 | ||||
| 8 | Airdrie | 18 | 4 | 1 | 5 | 2 | 6 | 25 | 24 | 1 | ||||
| 9 | Greenock Morton | 18 | 3 | 0 | 4 | 0 | 11 | 13 | 37 | -24 | ||||
| 10 | Alloa | 18 | 5 | 2 | 3 | 0 | 8 | 21 | 28 | -7 |
![]()

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 06 May 2001 at 01:33
E-mail: webmaster@takisonline.com