
|
|
Scotland |
|
2000-01 Home Results
| # | Team | Ply | Won | 0-0 | 1-1 | X-X | Lst | For | Agt | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton Academical | 18 | 11 | 2 | 2 | 1 | 2 | 40 | 13 | 27 | ||||
| 2 | Cowdenbeath | 18 | 14 | 0 | 2 | 1 | 1 | 38 | 13 | 25 | ||||
| 3 | Brechin City | 18 | 13 | 2 | 1 | 0 | 2 | 42 | 17 | 25 | ||||
| 4 | East Fife | 18 | 8 | 1 | 3 | 0 | 6 | 24 | 22 | 2 | ||||
| 5 | Peterhead | 18 | 7 | 1 | 4 | 0 | 6 | 24 | 19 | 5 | ||||
| 6 | Dumbarton | 18 | 7 | 0 | 0 | 1 | 10 | 28 | 28 | 0 | ||||
| 7 | Albion Rovers | 18 | 4 | 2 | 3 | 1 | 8 | 16 | 22 | -6 | ||||
| 8 | East Stirling | 18 | 4 | 2 | 2 | 0 | 10 | 11 | 26 | -15 | ||||
| 9 | Montrose | 18 | 1 | 1 | 3 | 2 | 11 | 13 | 29 | -16 | ||||
| 10 | Elgin City | 18 | 3 | 0 | 1 | 1 | 13 | 17 | 37 | -20 |
![]()

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 06 May 2001 at 01:33
E-mail: webmaster@takisonline.com