

![]() |

![]() |
Team Information |
||
| National Association | French Football Federation | ||
| Founded | 1919 | ||
| UEFA Affiliation | 1954 | ||
| FIFA Affiliation | 1904 | ||
| Colours | ![]() |
||
| Qualified | Winners Group 1 | ||
| Qualification Results | Results of qualifying phase | ||
| European Championships Finals | 1960, 1984, 1992, 1996, 2000 | ||
| European Championships Wins | 1984, 2000 | ||
| Team Bus Motto | Victory is written in blue. | ||
![]() |
|||
Coach
|
|
||
| Team Review | ||||||||
| # | Date | Time | Venue | Status | Home Team | H | A | Away Team |
| 1 | 13 Jun 2004 | 19:45 | Luz, Lisboa | Played | France | 2 | 1 | England |
| 2 | 17 Jun 2004 | 19:45 | Dr. Magalhaes Pessoa, Leiria | Played | Croatia | 2 | 2 | France |
| 3 | 21 Jun 2004 | 19:45 | Cidade de Coimbra, Coimbra | Played | Switzerland | 1 | 3 | France |
| 4 | 25 Jun 2004 | 19:45 | Jose Alvalade, Lisboa | Played | France | 0 | 1 | Greece |
|
Click on the number to the left of a fixture to go to to the page with the match details. Please note that such information exists only for those games which have been played. |
| Players | # | Player Name | Position | Apps | S (in) | S (o) | Gls | G (p) | OG | RC | YC |
| 1 | Landreau Mickael | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Boumsong Jean Alain | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lizarazu Bixente | Defence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Vieira Patrick | Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Gallas William | Defence | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Makelele Claude | Midfield | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pires Robert | Midfield | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 8 | Desailly Marcel | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Saha Louis | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Zidane Zinedine | Midfield | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 11 | Wiltord Sylvain | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Henry Thierry | Forward | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 13 | Silvestre Mikael | Defence | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | Rothen Jerome | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Thuram Lilian | Defence | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Barthez Fabien | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dacourt Olivier | Midfield | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 18 | Pedretti Benoit | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sagnol Willy | Defence | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Trezeguet David | Forward | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 21 | Marlet Steve | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Govou Sidney | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Coupet Gregory | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
The number to the left of each player is the player's squad number for the tournament.
Click on a player name to go to the page with the player details. | ||
|
S (in) - Appearance as substitute S (o) - Substituted Gls - Goals G (p) - Goals by penalty kicks OG - Own goals RC - Red Cards YC - Yellow Cards |
||
|
|
|
|
|
|
|
|
|
|
|
|
Page created by Christakis Ioannou on 27 June 2004 07:59:39.