

![]() |

![]() |
Team Information |
||
| National Association | Football Association of England | ||
| Founded | 1863 | ||
| UEFA Affiliation | 1954 | ||
| FIFA Affiliation | 1905 | ||
| Colours | ![]() |
||
| Qualified | Winners Group 7 | ||
| Qualification Results | Results of qualifying phase | ||
| European Championships Finals | 1968, 1980, 1988, 1992, 1996, 2000 | ||
| European Championships Wins | None | ||
| Team Bus Motto | Follow the Roaring Lions - The Pride of all England. | ||
![]() |
|||
Coach
|
|
||
| Team Review | ||||||||
| # | Date | Time | Venue | Status | Home Team | H | A | Away Team |
| 1 | 13 Jun 2004 | 19:45 | Luz, Lisboa | Played | France | 2 | 1 | England |
| 2 | 17 Jun 2004 | 17:00 | Cidade de Coimbra, Coimbra | Played | England | 3 | 0 | Switzerland |
| 3 | 21 Jun 2004 | 19:45 | Luz, Lisboa | Played | Croatia | 2 | 4 | England |
| 4 | 24 Jun 2004 | 19:45 | Luz, Lisboa | Played | Portugal | 2(6) | 2(5) | England |
|
Click on the number to the left of a fixture to go to to the page with the match details. Please note that such information exists only for those games which have been played. |
| Players | # | Player Name | Position | Apps | S (in) | S (o) | Gls | G (p) | OG | RC | YC |
| 1 | James David | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Neville Gary | Defence | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Cole Ashley | Defence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gerrard Steven | Midfield | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 5 | Terry John | Defence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Campbell Sol | Defence | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Beckham David | Midfield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Scholes Paul | Midfield | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
| 9 | Rooney Wayne | Forward | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
| 10 | Owen Michael | Forward | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | Lampard Frank | Midfield | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| 12 | Bridge Wayne | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Robinson Paul | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Neville Phil | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | King Ledley | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Carragher Jamie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Butt Nicky | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hargreaves Owen | Midfield | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cole Joe | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dyer Kieron | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Heskey Emile | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Walker Ian | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Vassell Darius | Forward | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
The number to the left of each player is the player's squad number for the tournament.
Click on a player name to go to the page with the player details. | ||
|
S (in) - Appearance as substitute S (o) - Substituted Gls - Goals G (p) - Goals by penalty kicks OG - Own goals RC - Red Cards YC - Yellow Cards |
||
|
|
|
|
|
|
|
|
|
|
|
|
Page created by Christakis Ioannou on 25 June 2004 07:50:51.