

![]() |

![]() |
Team Information |
||
| National Association | Croatian Football Federation | ||
| Founded | 1912 | ||
| UEFA Affiliation | 1992 | ||
| FIFA Affiliation | 1992 | ||
| Colours | ![]() |
||
| Qualified | Play-offs - Runner-up Group 8 | ||
| Qualification Results | Results of qualifying phase | ||
| European Championships Finals | 1996 | ||
| European Championships Wins | None | ||
| Team Bus Motto | All dice are set for Portugal. | ||
![]() |
|||
Coach
|
|
||
| Team Review | ||||||||
| # | Date | Time | Venue | Status | Home Team | H | A | Away Team |
| 1 | 13 Jun 2004 | 17:00 | Dr. Magalhaes Pessoa, Leiria | Played | Switzerland | 0 | 0 | Croatia |
| 2 | 17 Jun 2004 | 19:45 | Dr. Magalhaes Pessoa, Leiria | Played | Croatia | 2 | 2 | France |
| 3 | 21 Jun 2004 | 19:45 | Luz, Lisboa | Played | Croatia | 2 | 4 | England |
|
Click on the number to the left of a fixture to go to to the page with the match details. Please note that such information exists only for those games which have been played. |
| Players | # | Player Name | Position | Apps | S (in) | S (o) | Gls | G (p) | OG | RC | YC |
| 1 | Pleitkosa Stipe | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tokic Mario | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Simunic Josip | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tomas Stjepan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tudor Igor | Defence | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 6 | Zivkovic Boris | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Rapaic Milan | Midfield | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| 8 | Srna Darijo | Midfield | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Prso Dado | Forward | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | Kovac Niko | Midfield | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Sokota Tomislav | Forward | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Butina Tomsislav | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Simic Dario | Defence | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 14 | Neretljak Mato | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Leko Jerko | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Babic Marko | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Klasnic Ivan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Olic Ivica | Forward | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mornar Ivica | Midfield | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Rosso Giovanni | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Kovac Robert | Defence | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | Bjelica Nenad | Midfield | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 23 | Didulica Joey | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
The number to the left of each player is the player's squad number for the tournament.
Click on a player name to go to the page with the player details. | ||
|
S (in) - Appearance as substitute S (o) - Substituted Gls - Goals G (p) - Goals by penalty kicks OG - Own goals RC - Red Cards YC - Yellow Cards |
||
|
|
|
|
|
|
|
|
|
|
|
|
Page created by Christakis Ioannou on 22 June 2004 00:15:53.