

![]() |

![]() |
Team Information |
||
| National Association | Swiss Football Association | ||
| Founded | 1895 | ||
| UEFA Affiliation | 1954 | ||
| FIFA Affiliation | 1904 | ||
| Colours | ![]() |
||
| Qualified | Winners Group 10 | ||
| Qualification Results | Results of qualifying phase | ||
| European Championships Finals | 1996 | ||
| European Championships Wins | None | ||
| Team Bus Motto | Switzerland is right on time!!! | ||
![]() |
|||
Coach
|
|
||
| Team Review | ||||||||
| # | Date | Time | Venue | Status | Home Team | H | A | Away Team |
| 1 | 13 Jun 2004 | 17:00 | Dr. Magalhaes Pessoa, Leiria | Played | Switzerland | 0 | 0 | Croatia |
| 2 | 17 Jun 2004 | 17:00 | Cidade de Coimbra, Coimbra | Played | England | 3 | 0 | Switzerland |
| 3 | 21 Jun 2004 | 19:45 | Cidade de Coimbra, Coimbra | Played | Switzerland | 1 | 3 | France |
|
Click on the number to the left of a fixture to go to to the page with the match details. Please note that such information exists only for those games which have been played. |
| Players | # | Player Name | Position | Apps | S (in) | S (o) | Gls | G (p) | OG | RC | YC |
| 1 | Stiel Jorg | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Haas Bernt | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | Berner Bruno | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Henchoz Stephane | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Yakin Murat | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vogel Johann | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 7 | Cabanas Ricardo | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wicky Raphael | Midfield | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | Frei Alexander | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yakin Hakan | Midfield | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 11 | Chapuisat Stephane | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zuberbuhler Pascal | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zwyssig Marco | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Magnin Ludovic | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gygax Daniel | Midfield | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Celestini Fabio | Midfield | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | Spycher Christoph | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Huggel Benjamin | Midfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Lonfat Johann | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Muller Patrick | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rama Milaim | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Vonlanthen Johann | Forward | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Borer Fabrice | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
The number to the left of each player is the player's squad number for the tournament.
Click on a player name to go to the page with the player details. | ||
|
S (in) - Appearance as substitute S (o) - Substituted Gls - Goals G (p) - Goals by penalty kicks OG - Own goals RC - Red Cards YC - Yellow Cards |
||
|
|
|
|
|
|
|
|
|
|
|
|
Page created by Christakis Ioannou on 22 June 2004 00:15:58.