

![]() |
![]()
![]() |
Team Information | ||
| National Association | Cameroonese Football Federation | ||
| Founded | 1962 | ||
| FIFA Affiliation | 1962 | ||
| Colours | Green - Red |
||
| Qualified | CAF Final Group A Winner | ||
| Qualification Results | Results of qualifying phase | ||
| Previous World Cup Finals | 1982, 1990, 1994, 1998 | ||
| World Cup Wins | None | ||
![]() |
|||
Coach
|
![]()
|
||
| Team Review | |||||||
| # | Time | Venue | Status | Home Team | H | A | Away Team |
| 1 | 15:30 | Niigata Stadium Big Swan | Played | Rep. of Ireland | 1 | 1 | Cameroon |
| 2 | 18:00 | Saitama Stadium 2002 | Played | Cameroon | 1 | 0 | Saudi Arabia |
| 3 | 20:30 | Shizuoka Stadium EKOPA | Played | Cameroon | 0 | 2 | Germany |
|
Click on the number to the left of a fixture to go to to the page with the match details. Please note that such information exists only for those games which have been played. |
| Players | # | Player Name | Position | Apps | S (in) | S (o) | Gls | G (p) | OG | RC | YC |
| 1 | Alioum Boukar | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bill Tchato | Defence | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Pierre Wome Nlend | Defence | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Rigobert Song | Defence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Raymond Kalla Nkongo | Defence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Pierre Njanka Beaka | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joseph Cyrille Ndo | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Geremi Njitap | Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Samuel Eto'o | Forward | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Patrick Mboma | Forward | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 11 | Pius Ndiefi | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lauren Etame-Mayer | Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Lucien Mettomo | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joel Epalle | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nicolas Alnoudji | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jacques Songo'o | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marc-Vivien Foe | Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Patrick Suffo | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Eric Djemba | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Salomon Olembe | Midfield | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | Joseph-Desire Job | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Idriss Carlos Kameni | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Daniel Ngom Kome | Midfield | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
The number to the left of each player is the player's shirt number for the tournament.
Click on a player name to go to the page with the player details. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|
|
| | Second Round | Quarter Finals | Semi Finals | Final | | |
|
|
|
|
|
|
|
|
|
|
|
|
Page created by Christakis Ioannou on 19 June 2002 09:49:24.