

![]() |
![]()
![]() |
Team Information | ||
| National Association | Football Association of Ireland | ||
| Founded | 1921 | ||
| FIFA Affiliation | 1923 | ||
| Colours | Green - White |
||
| Qualified | UEFA-AFC Play-off Winner | ||
| Qualification Results | Results of qualifying phase | ||
| Previous World Cup Finals | 1990, 1994 | ||
| World Cup Wins | None | ||
![]() |
|||
Coach
|
![]()
|
||
| Team Review | |||||||
| # | Time | Venue | Status | Home Team | H | A | Away Team |
| 1 | 15:30 | Niigata Stadium Big Swan | Played | Rep. of Ireland | 1 | 1 | Cameroon |
| 2 | 20:30 | Ibaraki Kashima Stadium | Played | Germany | 1 | 1 | Rep. of Ireland |
| 3 | 20:30 | International Stadium Yokohama | Played | Saudi Arabia | 0 | 3 | Rep. of Ireland |
| 4 | 20:30 | Suwon World Cup Stadium | Played | Spain | 4 | 3 | Rep. of Ireland |
|
Click on the number to the left of a fixture to go to to the page with the match details. Please note that such information exists only for those games which have been played. |
| Players | # | Player Name | Position | Apps | S (in) | S (o) | Gls | G (p) | OG | RC | YC |
| 1 | Shay Given | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Steve Finnan | Defence | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Ian Harte | Defence | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kenny Cunningham | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Steve Staunton | Defence | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | Roy Keane | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jason McAteer | Midfield | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | Matt Holland | Midfield | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Damien Duff | Forward | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Robbie Keane | Forward | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Kevin Kilbane | Midfield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mark Kinsella | Midfield | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | David Connolly | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gary Breen | Defence | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Richard Dunne | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alan Kelly | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Niall Quinn | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gary Kelly | Defence | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Clinton Morrison | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andy O'Brien | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Steven Reid | Midfield | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Lee Carsley | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dean Kiely | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
The number to the left of each player is the player's shirt number for the tournament.
Click on a player name to go to the page with the player details. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|
|
| | Second Round | Quarter Finals | Semi Finals | Final | | |
|
|
|
|
|
|
|
|
|
|
|
|
Page created by Christakis Ioannou on 19 June 2002 09:50:07.