|
England |
|
2007-08 League Table
# | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldershot Town | 46 | 31 | 8 | 7 | 82 | 48 | 101 | 34 | |||||
2 | Cambridge United | 46 | 25 | 11 | 10 | 68 | 41 | 86 | 27 | |||||
3 | Torquay United | 46 | 26 | 8 | 12 | 83 | 57 | 86 | 26 | |||||
4 | Exeter City | 46 | 22 | 17 | 7 | 83 | 58 | 83 | 25 | |||||
5 | Burton Albion | 46 | 23 | 12 | 11 | 79 | 56 | 81 | 23 | |||||
6 | Stevenage Borough | 46 | 24 | 7 | 15 | 82 | 55 | 79 | 27 | |||||
7 | Histon | 46 | 20 | 12 | 14 | 76 | 67 | 72 | 9 | |||||
8 | Forest Green Rovers | 46 | 19 | 14 | 13 | 76 | 59 | 71 | 17 | |||||
9 | Oxford United | 46 | 20 | 11 | 15 | 56 | 48 | 71 | 8 | |||||
10 | Grays Athletic | 46 | 19 | 13 | 14 | 58 | 47 | 70 | 11 | |||||
11 | Ebbsfleet United | 46 | 19 | 12 | 15 | 65 | 61 | 69 | 4 | |||||
12 | Salisbury City | 46 | 18 | 14 | 14 | 70 | 60 | 68 | 10 | |||||
13 | Kidderminster Harriers | 46 | 19 | 10 | 17 | 74 | 57 | 67 | 17 | |||||
14 | York City | 46 | 17 | 11 | 18 | 71 | 74 | 62 | -3 | |||||
15 | Crawley Town | 46 | 19 | 9 | 18 | 73 | 67 | 60 | 6 | |||||
16 | Rushden & Diamonds | 46 | 15 | 14 | 17 | 55 | 55 | 59 | 0 | |||||
17 | Woking | 46 | 12 | 17 | 17 | 53 | 61 | 53 | -8 | |||||
18 | Weymouth | 46 | 11 | 13 | 22 | 53 | 73 | 46 | -20 | |||||
19 | Northwich Victoria | 46 | 11 | 11 | 24 | 52 | 78 | 44 | -26 | |||||
20 | Halifax Town | 46 | 12 | 16 | 18 | 61 | 70 | 42 | -9 | |||||
21 | Altrincham | 46 | 9 | 14 | 23 | 56 | 82 | 41 | -26 | |||||
22 | Farsley Celtic | 46 | 10 | 9 | 27 | 48 | 86 | 39 | -38 | |||||
23 | Stafford Rangers | 46 | 5 | 10 | 31 | 42 | 99 | 25 | -57 | |||||
24 | Droylsden | 46 | 5 | 9 | 32 | 46 | 103 | 24 | -57 |
Crawley Town have been deducted 6 points. Halifax Town have been deducted 10 points. |
Back to Country Menu
Page created by Christakis Ioannou on 01 May 2008 at 21:08
E-mail: webmaster@takisonline.com