|
England |
|
2007-08 League Table
# | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelmsford City | 26 | 17 | 5 | 4 | 61 | 24 | 56 | 37 | |||||
2 | Hendon | 27 | 13 | 8 | 6 | 58 | 41 | 47 | 17 | |||||
3 | AFC Wimbledon | 24 | 12 | 7 | 5 | 40 | 26 | 43 | 14 | |||||
4 | Staines Town | 21 | 11 | 6 | 4 | 47 | 29 | 39 | 18 | |||||
5 | Ramsgate | 25 | 11 | 6 | 8 | 39 | 31 | 39 | 8 | |||||
6 | Margate | 26 | 10 | 8 | 8 | 41 | 40 | 38 | 1 | |||||
7 | Harrow Borough | 27 | 11 | 5 | 11 | 45 | 51 | 38 | -6 | |||||
8 | AFC Hornchurch | 24 | 10 | 6 | 8 | 36 | 31 | 36 | 5 | |||||
9 | Horsham | 19 | 11 | 1 | 7 | 35 | 25 | 34 | 10 | |||||
10 | Billericay Town | 25 | 9 | 7 | 9 | 42 | 38 | 34 | 4 | |||||
11 | Carshalton Athletic | 25 | 10 | 4 | 11 | 31 | 38 | 34 | -7 | |||||
12 | Maidstone United | 26 | 10 | 3 | 13 | 33 | 50 | 33 | -17 | |||||
13 | Ashford Town (Middx) | 24 | 9 | 4 | 11 | 40 | 44 | 31 | -4 | |||||
14 | Boreham Wood | 26 | 9 | 4 | 13 | 40 | 48 | 31 | -8 | |||||
15 | Folkestone Invicta | 25 | 9 | 4 | 12 | 27 | 37 | 31 | -10 | |||||
16 | Heybridge Swifts | 25 | 7 | 9 | 9 | 34 | 33 | 30 | 1 | |||||
17 | Wealdstone | 24 | 8 | 6 | 10 | 39 | 42 | 30 | -3 | |||||
18 | East Thurrock United | 25 | 8 | 6 | 11 | 29 | 39 | 30 | -10 | |||||
19 | Harlow Town | 24 | 7 | 8 | 9 | 33 | 31 | 29 | 2 | |||||
20 | Tonbridge Angels | 24 | 7 | 8 | 9 | 40 | 39 | 29 | 1 | |||||
21 | Hastings United | 25 | 6 | 8 | 11 | 28 | 40 | 26 | -12 | |||||
22 | Leyton | 27 | 4 | 3 | 20 | 28 | 69 | 15 | -41 |
Back to Country Menu
Page created by Christakis Ioannou on 24 Jan 2008 at 17:26
E-mail: webmaster@takisonline.com