|
England |
|
2007-08 League Table
# | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kings Lynn | 24 | 14 | 5 | 5 | 42 | 22 | 47 | 20 | |||||
2 | Halesowen Town | 27 | 12 | 8 | 7 | 42 | 31 | 44 | 11 | |||||
3 | Team Bath | 21 | 12 | 6 | 3 | 35 | 16 | 42 | 19 | |||||
4 | Hemel Hempstead Town | 26 | 11 | 7 | 8 | 45 | 32 | 40 | 13 | |||||
5 | Chippenham Town | 23 | 11 | 7 | 5 | 40 | 27 | 40 | 13 | |||||
6 | Bashley | 22 | 9 | 10 | 3 | 24 | 15 | 37 | 9 | |||||
7 | Rugby Town | 27 | 9 | 10 | 8 | 36 | 37 | 37 | -1 | |||||
8 | Banbury United | 26 | 9 | 9 | 8 | 33 | 35 | 36 | -2 | |||||
9 | Brackley Town | 23 | 10 | 5 | 8 | 34 | 28 | 35 | 6 | |||||
10 | Clevedon Town | 25 | 8 | 10 | 7 | 26 | 21 | 34 | 5 | |||||
11 | Tiverton Town | 28 | 8 | 10 | 10 | 34 | 39 | 34 | -5 | |||||
12 | Yate Town | 23 | 9 | 6 | 8 | 39 | 38 | 33 | 1 | |||||
13 | Bromsgrove Rovers | 26 | 8 | 8 | 10 | 34 | 41 | 32 | -7 | |||||
14 | Gloucester City | 21 | 8 | 7 | 6 | 36 | 25 | 31 | 11 | |||||
15 | Merthyr Tydfil | 27 | 7 | 10 | 10 | 39 | 48 | 31 | -9 | |||||
16 | Swindon Supermarine | 25 | 9 | 4 | 12 | 33 | 42 | 31 | -9 | |||||
17 | Mangotsfield United | 24 | 6 | 12 | 6 | 21 | 22 | 30 | -1 | |||||
18 | Bedford Town | 25 | 8 | 5 | 12 | 38 | 45 | 29 | -7 | |||||
19 | Cirencester Town | 23 | 6 | 6 | 11 | 23 | 35 | 24 | -12 | |||||
20 | Corby Town | 24 | 6 | 5 | 13 | 29 | 41 | 23 | -12 | |||||
21 | Hitchin Town | 22 | 4 | 6 | 12 | 19 | 36 | 18 | -17 | |||||
22 | Cheshunt | 24 | 2 | 8 | 14 | 29 | 55 | 14 | -26 |
Back to Country Menu
Page created by Christakis Ioannou on 24 Jan 2008 at 17:25
E-mail: webmaster@takisonline.com