|
England |
|
2007-08 League Table
# | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kettering Town | 24 | 17 | 5 | 2 | 52 | 18 | 56 | 34 | |||||
2 | Southport | 24 | 15 | 6 | 3 | 46 | 22 | 51 | 24 | |||||
3 | Harrogate Town | 25 | 15 | 5 | 5 | 40 | 27 | 50 | 13 | |||||
4 | AFC Telford United | 25 | 14 | 6 | 5 | 47 | 24 | 48 | 23 | |||||
5 | Stalybridge Celtic | 25 | 14 | 3 | 8 | 50 | 33 | 45 | 17 | |||||
6 | Hyde United | 25 | 14 | 2 | 9 | 55 | 35 | 44 | 20 | |||||
7 | Nuneaton Borough | 25 | 12 | 7 | 6 | 36 | 24 | 43 | 12 | |||||
8 | Burscough | 25 | 11 | 5 | 9 | 36 | 35 | 38 | 1 | |||||
9 | Worcester City | 26 | 10 | 8 | 8 | 35 | 43 | 38 | -8 | |||||
10 | Alfreton Town | 25 | 10 | 5 | 10 | 37 | 37 | 35 | 0 | |||||
11 | Barrow | 24 | 8 | 9 | 7 | 40 | 30 | 33 | 10 | |||||
12 | Boston United | 24 | 9 | 6 | 9 | 43 | 36 | 33 | 7 | |||||
13 | Redditch United | 25 | 9 | 5 | 11 | 27 | 34 | 32 | -7 | |||||
14 | Workington | 23 | 8 | 7 | 8 | 34 | 32 | 31 | 2 | |||||
15 | Gainsborough Trinity | 26 | 8 | 7 | 11 | 39 | 47 | 31 | -8 | |||||
16 | Tamworth | 25 | 7 | 6 | 12 | 31 | 35 | 27 | -4 | |||||
17 | Hucknall Town | 27 | 7 | 3 | 17 | 36 | 52 | 24 | -16 | |||||
18 | Solihull Moors | 26 | 6 | 6 | 14 | 31 | 52 | 24 | -21 | |||||
19 | Blyth Spartans | 24 | 6 | 4 | 14 | 24 | 40 | 22 | -16 | |||||
20 | Hinckley United | 24 | 4 | 7 | 13 | 24 | 43 | 19 | -19 | |||||
21 | Vauxhall Motors | 24 | 5 | 4 | 15 | 29 | 60 | 19 | -31 | |||||
22 | Leigh RMI | 25 | 4 | 4 | 17 | 23 | 56 | 16 | -33 |
Back to Country Menu
Page created by Christakis Ioannou on 24 Jan 2008 at 17:27
E-mail: webmaster@takisonline.com