|
England |
|
2007-08 League Table
# | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewes | 24 | 16 | 5 | 3 | 50 | 20 | 53 | 30 | |||||
2 | Eastbourne Borough | 23 | 14 | 8 | 1 | 41 | 18 | 50 | 23 | |||||
3 | Hampton & Richmond | 24 | 13 | 6 | 5 | 51 | 30 | 45 | 21 | |||||
4 | Bath City | 25 | 12 | 9 | 4 | 40 | 19 | 45 | 21 | |||||
5 | Basingstoke Town | 27 | 12 | 6 | 9 | 40 | 39 | 42 | 1 | |||||
6 | Newport County | 23 | 11 | 8 | 4 | 43 | 25 | 41 | 18 | |||||
7 | Eastleigh | 25 | 11 | 6 | 8 | 42 | 37 | 39 | 5 | |||||
8 | Fisher Athletic | 25 | 12 | 3 | 10 | 35 | 37 | 39 | -2 | |||||
9 | Bishop's Stortford | 22 | 11 | 5 | 6 | 43 | 29 | 38 | 14 | |||||
10 | Bromley | 26 | 10 | 6 | 10 | 49 | 42 | 36 | 7 | |||||
11 | Havant & Waterlooville | 23 | 10 | 6 | 7 | 34 | 33 | 36 | 1 | |||||
12 | Braintree Town | 24 | 9 | 7 | 8 | 26 | 26 | 34 | 0 | |||||
13 | Thurrock | 25 | 8 | 7 | 10 | 34 | 46 | 31 | -12 | |||||
14 | Hayes & Yeading | 25 | 7 | 9 | 9 | 32 | 44 | 30 | -12 | |||||
15 | Cambridge City | 25 | 7 | 8 | 10 | 34 | 38 | 29 | -4 | |||||
16 | Maidenhead United | 26 | 6 | 9 | 11 | 36 | 38 | 27 | -2 | |||||
17 | Weston Super Mare | 24 | 7 | 4 | 13 | 32 | 47 | 25 | -15 | |||||
18 | Bognor Regis Town | 25 | 5 | 7 | 13 | 30 | 43 | 22 | -13 | |||||
19 | Welling United | 24 | 5 | 6 | 13 | 20 | 33 | 21 | -13 | |||||
20 | St Albans City | 24 | 4 | 7 | 13 | 23 | 47 | 19 | -24 | |||||
21 | Dorchester Town | 24 | 4 | 6 | 14 | 27 | 39 | 18 | -12 | |||||
22 | Sutton United | 25 | 3 | 6 | 16 | 22 | 54 | 15 | -32 |
Back to Country Menu
Page created by Christakis Ioannou on 24 Jan 2008 at 17:27
E-mail: webmaster@takisonline.com